Margreta ‘Gretha’ Immoin1781–
- Name
- Margreta ‘Gretha’ Immoin
- Given names
- Margreta
- Surname
- Immoin
- Nickname
- Gretha
Birth | 1781 |
Birth of a son #1 | Hiskias Sääski 5 May 1811 (Age 30 years) |
Birth of a daughter #2 | Catharina Sääski 12 March 1813 (Age 32 years) |
Birth of a son #3 | PehrPetter Sääski… 8 May 1815 (Age 34 years) |
Birth of a daughter #4 | Britha Johanna Sääski 8 September 1820 (Age 39 years) |
Birth of a daughter #5 | Carolina Olofsdotter Sääski 25 October 1822 (Age 41 years) |
Death of a daughter | Carolina Olofsdotter Sääski 16 November 1825 (Age 44 years) |
Birth of a daughter #6 | Eva Christina Sääski 7 September 1826 (Age 45 years) |
Reference number | Olof Sääski — View this family 264 yes |
Marriage of a child | PehrPetter Sääski… — Anna Christina ‘Stina’ Wäisäin — View this family 5 July 1840 (Age 59 years) |
Death of a son | PehrPetter Sääski… 15 May 1849 (Age 68 years) |
Death of a husband | Olof Sääski 6 January 1850 (Age 69 years) |
Family with Olof Sääski |
husband |
Olof Sääski Birth: 1792 38 Death: 6 January 1850 |
herself |
Margreta ‘Gretha’ Immoin Birth: 1781 |
son |
Hiskias Sääski Birth: 5 May 1811 19 30 — Varpais |
4 years son |
PehrPetter Sääski… Birth: 8 May 1815 23 34 — Varpais 1 Death: 15 May 1849 — Nerkoo? |
8 years daughter |
Carolina Olofsdotter Sääski Birth: 25 October 1822 30 41 Death: 16 November 1825 |
-10 years daughter |
Catharina Sääski Birth: 12 March 1813 21 32 — Varpais |
8 years daughter |
Britha Johanna Sääski Birth: 8 September 1820 28 39 — Varpais 1 |
6 years daughter |
Eva Christina Sääski Birth: 7 September 1826 34 45 — Varpais |