Henrik Henricson ‘Heikki’ MardikainAge: 56 years1777–1833
- Name
- Henrik Henricson ‘Heikki’ Mardikain
- Given names
- Henrik Henricson
- Surname
- Mardikain
- Nickname
- Heikki
Birth | 11 February 1777 23 23 |
Christening | 17 February 1777 (Age 6 days) |
Birth of a sister | Maria Mardikain 4 February 1779 (Age 23 months) |
Occupation | Bondareson yes |
Unique identifier | Catharina Larsdotter Roivain — View this family yes |
Christening of a sister | Maria Mardikain 14 February 1779 (Age 2 years) |
Birth of a sister | Anna Mardikain 12 August 1781 (Age 4 years) |
Christening of a sister | Anna Mardikain 16 August 1781 (Age 4 years) |
Birth of a brother | Johan Mardikain 6 December 1783 (Age 6 years) |
Christening of a brother | Johan Mardikain 16 December 1783 (Age 6 years) |
Birth of a sister | Regina Mardikain 1 April 1786 (Age 9 years) |
Christening of a sister | Regina Mardikain 9 April 1786 (Age 9 years) |
Death of a paternal grandfather | Henric ‘Heikki’ Martikain 30 February 1791 (Age 14 years) |
Birth of a sister | Cathar Mardikain 15 March 1791 (Age 14 years) |
Death of a paternal grandmother | Maria Caupin?Kauppinen 30 October 1791 (Age 14 years) |
Birth of a sister | Kristina Mardikain 11 February 1792 (Age 15 years) |
Birth of a sister | Katharina Mardikain 28 June 1796 (Age 19 years) |
Birth of a sister | Lovisa Mardikain 1797 (Age 19 years) |
Birth of a son #1 | Påhl ‘Paavo’ Mardikainen 1800 (Age 22 years) |
Birth of a son #2 | Henrik Mardikainen 1802 (Age 24 years) |
Birth of a son #3 | Johan Mardikainen 21 April 1805 (Age 28 years) |
Christening of a son | Johan Mardikainen 27 April 1805 (Age 28 years) |
Death of a sister | Lovisa Mardikain 6 October 1807 (Age 30 years) |
Burial of a sister | Lovisa Mardikain 11 October 1807 (Age 30 years) |
Birth of a daughter #4 | Anna Elisabeth ‘Lisa’ Mardikainen 17 November 1807 (Age 30 years) |
Christening of a daughter | Anna Elisabeth ‘Lisa’ Mardikainen 25 December 1807 (Age 30 years) |
Marriage | Catharina Larsdotter Roivain — View this family 21 December 1809 (Age 32 years) |
Death of a wife | Anna Stina Hilduin about 1809 (Age 31 years) |
Birth of a daughter #5 | Catharina Mardikainen 30 November 1811 (Age 34 years) |
Christening of a daughter | Catharina Mardikainen 14 December 1811 (Age 34 years) |
Birth of a son #6 | Christer Mardikainen 15 April 1814 (Age 37 years) |
Christening of a son | Christer Mardikainen 21 April 1814 (Age 37 years) |
Birth of a daughter #7 | Christina Mardikainen 28 July 1816 (Age 39 years) |
Christening of a daughter | Christina Mardikainen 30 July 1816 (Age 39 years) |
Birth of a son #8 | Petter Mardikainen 4 September 1818 (Age 41 years) |
Christening of a son | Petter Mardikainen 11 September 1818 (Age 41 years) |
Birth of a daughter #9 | Regina Mardikainen 4 October 1820 (Age 43 years) |
Christening of a daughter | Regina Mardikainen 20 October 1820 (Age 43 years) |
Death of a mother | Catharina ‘Kaisa’ Rytköin 21 May 1824 (Age 47 years) |
Birth of a son #10 | Wilhelm Mardikainen 18 June 1824 (Age 47 years) |
Christening of a son | Wilhelm Mardikainen 18 June 1824 (Age 47 years) |
Death of a father | Henrik ‘Heikki’ Martikain 22 August 1833 (on the date of death) |
Death | 22 August 1833 (Age 56 years) |
Reference number | Catharina Larsdotter Roivain — View this family 72 yes |
Reference number | Anna Stina Hilduin — View this family 224 yes |
Family with parents |
father |
Henrik ‘Heikki’ Martikain Birth: 1754 27 23 Death: 22 August 1833 |
mother |
Catharina ‘Kaisa’ Rytköin Birth: 11 February 1754 Death: 21 May 1824 |
elder sister |
Elin Mardikain Birth: 1775 21 20 — Ollikkala 4 |
2 years himself |
Henrik Henricson ‘Heikki’ Mardikain Birth: 11 February 1777 23 23 — Ollikkala 4 Death: 22 August 1833 |
2 years younger sister |
Maria Mardikain Birth: 4 February 1779 25 24 — Ollikkala 4 |
3 years younger sister |
Anna Mardikain Birth: 12 August 1781 27 27 — Ollikkala 4 |
2 years younger brother |
Johan Mardikain Birth: 6 December 1783 29 29 — Ollikkala 4 |
14 years younger sister |
Lovisa Mardikain Birth: 1797 43 42 — Ollikkala 4 Death: 6 October 1807 |
-5 years younger sister |
Kristina Mardikain Birth: 11 February 1792 38 38 — Ollikkala 4 |
4 years younger sister |
Katharina Mardikain Birth: 28 June 1796 42 42 — Ollikkala 4 |
-10 years younger sister |
Regina Mardikain Birth: 1 April 1786 32 32 — Ollikkala 4 |
5 years younger sister |
Cathar Mardikain Birth: 15 March 1791 37 37 — Ollikkala 4 |
Family with Catharina Larsdotter Roivain |
himself |
Henrik Henricson ‘Heikki’ Mardikain Birth: 11 February 1777 23 23 — Ollikkala 4 Death: 22 August 1833 |
wife |
Catharina Larsdotter Roivain Birth: 2 May 1787 — Ollikkala |
Marriage: 21 December 1809 — |
|
23 months daughter |
Catharina Mardikainen Birth: 30 November 1811 34 24 — Ollikkala 4 |
2 years son |
Christer Mardikainen Birth: 15 April 1814 37 26 — Ollikkala 4 |
2 years daughter |
Christina Mardikainen Birth: 28 July 1816 39 29 — Ollikkala 4 |
2 years son |
Petter Mardikainen Birth: 4 September 1818 41 31 — Ollikkala 4 |
2 years daughter |
Regina Mardikainen Birth: 4 October 1820 43 33 — Ollikkala 3 |
4 years son |
Wilhelm Mardikainen Birth: 18 June 1824 47 37 — Ollikkala 4 |
Family with Anna Stina Hilduin |
himself |
Henrik Henricson ‘Heikki’ Mardikain Birth: 11 February 1777 23 23 — Ollikkala 4 Death: 22 August 1833 |
wife |
Anna Stina Hilduin Birth: 1776 Death: about 1809 |
son |
Påhl ‘Paavo’ Mardikainen Birth: 1800 22 24 — Ollikkala 4 Death: 10 November 1875 |
3 years son |
Henrik Mardikainen Birth: 1802 24 26 — Ollikkala 4 |
3 years son |
Johan Mardikainen Birth: 21 April 1805 28 29 — Ollikkala 4 |
3 years daughter |
Anna Elisabeth ‘Lisa’ Mardikainen Birth: 17 November 1807 30 31 — Ollikkala 4 Death: |
Note | date of death might be wrong: might be instead 6. June 1831, burial 16. June 1831 |